Product Introduction
The electric butterfly valve controls the switch of the butterfly valve through the power signal. The product can be used as shut-off valve, control valve and check valve in piping system. With a manual control device, once a power failure occurs, it can be temporarily operated manually without affecting the use.

Specifications
| DN | DN50-DN2400 |
| Temperature range | -20℃-120℃ |
| Installation direction | Bidirectional |
| Face to face | GB/T12221, ASME B16.10, JIS B2002, DIN 3202, BS 2080 |
| Top connection | ISO5211 |
| Body material | GGG40, WCB, CF8, CF8M |
| Stem material | SS420, SS431, SS304, SS316 |
| PN | PN10, PN16, JIS5K, JIS10K, 150LB |
| Connection | Wafer |
| Design | GB/T12238, API609, JIS B2064, DIN 3354, BS 5155 |
| Flange drilling | Class150/PN10/16/10K |
| Inspection | API598 |
| Disc material | GGG40, CF8, CF8M, C954 |
| Sealing material | EPDM, NBR, PTFE, VITON, SILICONE |

