Product Introduction
A Fully Welded Ball Valve is a high-integrity isolation valve designed with a body that is welded into a single piece—no flange-bolted body joints—ensuring outstanding leak tightness, structural integrity, and durability. It is especially suitable for high-demand applications such as pipelines, buried service, or where external leakage must be minimized.

Specifications
| Inch | DN | PN | D | D1 | D2 | S | H | H1 | A | L |
| 1/2″ | 15 | 40 | 10 | 21.3 | 38 | 2.5 | 100 | 40 | 120 | 230 |
| 3/4″ | 20 | 40 | 15 | 26.9 | 42 | 2.5 | 100 | 40 | 120 | 230 |
| 1″ | 25 | 40 | 20 | 33.7 | 51 | 2.6 | 105 | 40 | 150 | 230 |
| 1-1/4″ | 32 | 40 | 25 | 42.4 | 57 | 2 | 105 | 40 | 150 | 260 |
| 1-1/2″ | 40 | 40 | 32 | 48.3 | 76 | 2 | 125 | 59 | 190 | 260 |
| 2″ | 50 | 40 | 40 | 60.3 | 88.9 | 2 | 130 | 59 | 190 | 300 |
| 2-1/2″ | 65 | 25 | 50 | 76.1 | 108 | 2 | 180 | 71 | 280 | 300 |
| 3″ | 80 | 25 | 65 | 88.9 | 127 | 4 | 190 | 77 | 280 | 300 |
| 4″ | 100 | 25 | 80 | 114.3 | 153 | 4 | 200 | 92 | 280 | 325 |
| 5″ | 125 | 25 | 100 | 139.7 | 177.8 | 4.5 | 245 | 95 | 420 | 325 |
| 6″ | 150 | 25 | 125 | 168.3 | 219.1 | 6 | 265 | 103 | 550 | 350 |
| 8″ | 200 | 25 | 150 | 219.1 | 273 | 6 | 115 | 400 | ||
| 10″ | 250 | 25 | 200 | 273 | 355.6 | 7 | 124 | 530 | ||
| 12″ | 300 | 25 | 250 | 323.9 | 457 | 8 | 155 | 550 |

