Product Introduction
The Yifa lug butterfly valve has exquisite appearance design, small opening torque, and the valve body is sprayed with epoxy powder. The operation mode can be manual, worm gear, pneumatic or electric, the pressure range is PN1.0-1.6Mpa, the nominal diameter is DN50-2200mm, and the material can be cast iron, ductile iron, cast steel and stainless steel. It is widely used in general industries such as petroleum, gas, chemical industry and water treatment.

Specifications
| DN | DN50-DN1200 |
| Temperature range | -20℃-120℃ |
| Installation direction | Bidirectional |
| Face to face | GB/T12221, ASME B16.10, JIS B2002, DIN 3202, BS 2080 |
| Top connection | ISO5211 |
| Body material | GGG40, WCB, CF8, CF8M, C954 |
| Stem material | SS420, SS431, SS304, SS316 |
| PN | PN10, PN16, JIS5K, JIS10K, 150LB |
| Connection | Wafer |
| Design | GB/T12238, API609, JIS B2064, DIN 3354, BS 5155 |
| Flange drilling | Class150/PN10/16/10K |
| Inspection | API598 |
| Disc material | GGG40, CF8, CF8M, C954 |
| Sealing material | EPDM, NBR, PTFE, VITON, SILICONE |

